Salle de fête Same Mbappe Hall
Capacity(tables & chairs) 250City DoualaSeating Capacity (without tables) 500Catégorie Party HallNeighborhood Bonaberi
See all 2 photos
Detailed Description & packages offered
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 28568
Capacity Of The Space With Chairs Only: 500
Number Of Toilets Available: 2
Car Park Capacity: 40
Ceiling Height: Normal ceiling height (4.5m)
Wall Colors: White
Cleaning Team Available Before And After Event: Yes
The Space Is Located Within : directly on roadside
Can Bring Drinks: Yes
Price Details
Price per day: 500,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Air Conditioner
Electric Generator
Other Features
Free Parking on Premises
Kitchen space
Male/Female Toilets
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 500,000 FCFA |
||||||
| 2 500,000 FCFA | 3 500,000 FCFA | 4 500,000 FCFA | 5 500,000 FCFA | 6 500,000 FCFA | 7 500,000 FCFA | 8 500,000 FCFA |
| 9 500,000 FCFA | 10 500,000 FCFA | 11 500,000 FCFA | 12 500,000 FCFA | 13 500,000 FCFA | 14 500,000 FCFA | 15 500,000 FCFA |
| 16 500,000 FCFA | 17 500,000 FCFA | 18 500,000 FCFA | 19 500,000 FCFA | 20 500,000 FCFA | 21 500,000 FCFA | 22 500,000 FCFA |
| 23 500,000 FCFA | 24 500,000 FCFA | 25 500,000 FCFA | 26 500,000 FCFA | 27 500,000 FCFA | 28 500,000 FCFA |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 500,000 FCFA |
||||||
| 2 500,000 FCFA | 3 500,000 FCFA | 4 500,000 FCFA | 5 500,000 FCFA | 6 500,000 FCFA | 7 500,000 FCFA | 8 500,000 FCFA |
| 9 500,000 FCFA | 10 500,000 FCFA | 11 500,000 FCFA | 12 500,000 FCFA | 13 500,000 FCFA | 14 500,000 FCFA | 15 500,000 FCFA |
| 16 500,000 FCFA | 17 500,000 FCFA | 18 500,000 FCFA | 19 500,000 FCFA | 20 500,000 FCFA | 21 500,000 FCFA | 22 500,000 FCFA |
| 23 500,000 FCFA | 24 500,000 FCFA | 25 500,000 FCFA | 26 500,000 FCFA | 27 500,000 FCFA | 28 500,000 FCFA | 29 500,000 FCFA |
| 30 500,000 FCFA | 31 500,000 FCFA |
|||||
past
today
booked






























Leave a Review or Comment