Hotel Augusta – Party Hall
Guests No 250City Douala
See all 5 photos
Description
View more
Price Details
Price per guest: 12.000 FCFA
Listing Details
Property ID: 28774
Features
Amenities
Air Conditioner
Electric Generator
Other Features
Free Parking on Premises
Kitchen space
Male/Female Toilets
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.000 FCFA |
||||||
2 12.000 FCFA | 3 12.000 FCFA | 4 12.000 FCFA | 5 12.000 FCFA | 6 12.000 FCFA | 7 12.000 FCFA | 8 12.000 FCFA |
9 12.000 FCFA | 10 12.000 FCFA | 11 12.000 FCFA | 12 12.000 FCFA | 13 12.000 FCFA | 14 12.000 FCFA | 15 12.000 FCFA |
16 12.000 FCFA | 17 12.000 FCFA | 18 12.000 FCFA | 19 12.000 FCFA | 20 12.000 FCFA | 21 12.000 FCFA | 22 12.000 FCFA |
23 12.000 FCFA | 24 12.000 FCFA | 25 12.000 FCFA | 26 12.000 FCFA | 27 12.000 FCFA | 28 12.000 FCFA | 29 12.000 FCFA |
30 12.000 FCFA |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.000 FCFA | 2 12.000 FCFA | 3 12.000 FCFA | 4 12.000 FCFA | 5 12.000 FCFA | 6 12.000 FCFA |
|
7 12.000 FCFA | 8 12.000 FCFA | 9 12.000 FCFA | 10 12.000 FCFA | 11 12.000 FCFA | 12 12.000 FCFA | 13 12.000 FCFA |
14 12.000 FCFA | 15 12.000 FCFA | 16 12.000 FCFA | 17 12.000 FCFA | 18 12.000 FCFA | 19 12.000 FCFA | 20 12.000 FCFA |
21 12.000 FCFA | 22 12.000 FCFA | 23 12.000 FCFA | 24 12.000 FCFA | 25 12.000 FCFA | 26 12.000 FCFA | 27 12.000 FCFA |
28 12.000 FCFA | 29 12.000 FCFA | 30 12.000 FCFA | 31 12.000 FCFA |
past
today
booked