Salle de fête Queen’s Park
Capacity(tables & chairs) 250City DoualaSeating Capacity (without tables) 400Catégorie Party HallNeighborhood Akwa
See all 6 photos
Detailed Description & packages offered
La salle de fête QUEEN’S PARK situé à Akwa dans la ville de Douala est une espace capable de contenir 250 invités pour vos événements tels que des Mariage, anniversaire et tout autre fêtes.
Le package INCLUS : 700,000 FCFA
La salle vide
Le groupe électrogène
Le parking sécurisé
Chambre pour s’échanger
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 35978
Types Of Event Allowed:: Weddings, professional events, conferences etc...
Capacity Of The Space With Chairs Only: 400
Number Of Toilets Available: 2
Car Park Capacity: 40
Ceiling Height: Normal ceiling height (4.5m)
Wall Colors: White
The Space Is Located Within : Gate
Can Bring Drinks: Yes
Price Details
Price per day: 700,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Air Conditioner
Electric Generator
Electrical outlets for the Dj
Electrical outlets for the live band
Other Features
Ceiling Chandeliers available
Cleaning team available, before and after event
Family/Kid Friendly
Free Parking on Premises
In-built Sound system
Kitchen space
Male/Female Toilets
Parking security available
Security guards
Water always available
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 700,000 FCFA |
||||||
| 2 700,000 FCFA | 3 700,000 FCFA | 4 700,000 FCFA | 5 700,000 FCFA | 6 700,000 FCFA | 7 700,000 FCFA | 8 700,000 FCFA |
| 9 700,000 FCFA | 10 700,000 FCFA | 11 700,000 FCFA | 12 700,000 FCFA | 13 700,000 FCFA | 14 700,000 FCFA | 15 700,000 FCFA |
| 16 700,000 FCFA | 17 700,000 FCFA | 18 700,000 FCFA | 19 700,000 FCFA | 20 700,000 FCFA | 21 700,000 FCFA | 22 700,000 FCFA |
| 23 700,000 FCFA | 24 700,000 FCFA | 25 700,000 FCFA | 26 700,000 FCFA | 27 700,000 FCFA | 28 700,000 FCFA | 29 700,000 FCFA |
| 30 700,000 FCFA | 31 700,000 FCFA |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 700,000 FCFA | 2 700,000 FCFA | 3 700,000 FCFA | 4 700,000 FCFA | 5 700,000 FCFA |
||
| 6 700,000 FCFA | 7 700,000 FCFA | 8 700,000 FCFA | 9 700,000 FCFA | 10 700,000 FCFA | 11 700,000 FCFA | 12 700,000 FCFA |
| 13 700,000 FCFA | 14 700,000 FCFA | 15 700,000 FCFA | 16 700,000 FCFA | 17 700,000 FCFA | 18 700,000 FCFA | 19 700,000 FCFA |
| 20 700,000 FCFA | 21 700,000 FCFA | 22 700,000 FCFA | 23 700,000 FCFA | 24 700,000 FCFA | 25 700,000 FCFA | 26 700,000 FCFA |
| 27 700,000 FCFA | 28 700,000 FCFA | 29 700,000 FCFA | 30 700,000 FCFA |
|||
past
today
booked














Leave a Review or Comment