Salle de Aquarium Lounge – Tropicana, Yaoundé
Capacity(tables & chairs) 200City YaoundeSeating Capacity (without tables) 350Catégorie Party HallNeighborhood Tropicana
See all 10 photos
Detailed Description & packages offered
Salle de fête Aquarium lounge situé à Tropicana, Yaoundé est le spot parfait pour ceux qui veulent un événement avec du style et un vrai vibe.
Package inclus : 1,000,000 FCFA
Salle climatisée
Tables
chaises
Decoration selon votre thème
sonorisation de l’espace
couverts complet
coin photo
Service de salle
Groupe électrogène
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 35918
Capacity Of The Space With Chairs Only: 350
Number Of Toilets Available: 2
Car Park Capacity: 50
Ceiling Height: Normal ceiling height (4.5m)
Wall Colors: White
Cleaning Team Available Before And After Event: Yes
The Space Is Located Within : Gate
Can Bring Drinks: Yes
Price Details
Price per day: 850,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Air Conditioner
Complete professional Hall lighting available
Electric Generator
Electrical outlets for the Dj
Electrical outlets for the live band
Separate male and female toilets
Space/cold room for drinks
Other Features
Chairs and Tables available within the packages
Family/Kid Friendly
Free Parking on Premises
In-built Sound system
Kitchen space
Located less than 100m from the nearest Main road.
Male/Female Toilets
Non Smoking
Parking security available
service staff available during event
Water always available
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 850,000 FCFA |
||||||
| 2 850,000 FCFA | 3 850,000 FCFA | 4 850,000 FCFA | 5 850,000 FCFA | 6 850,000 FCFA | 7 850,000 FCFA | 8 850,000 FCFA |
| 9 850,000 FCFA | 10 850,000 FCFA | 11 850,000 FCFA | 12 850,000 FCFA | 13 850,000 FCFA | 14 850,000 FCFA | 15 850,000 FCFA |
| 16 850,000 FCFA | 17 850,000 FCFA | 18 850,000 FCFA | 19 850,000 FCFA | 20 850,000 FCFA | 21 850,000 FCFA | 22 850,000 FCFA |
| 23 850,000 FCFA | 24 850,000 FCFA | 25 850,000 FCFA | 26 850,000 FCFA | 27 850,000 FCFA | 28 850,000 FCFA | 29 850,000 FCFA |
| 30 850,000 FCFA | 31 850,000 FCFA |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 850,000 FCFA | 2 850,000 FCFA | 3 850,000 FCFA | 4 850,000 FCFA | 5 850,000 FCFA |
||
| 6 850,000 FCFA | 7 850,000 FCFA | 8 850,000 FCFA | 9 850,000 FCFA | 10 850,000 FCFA | 11 850,000 FCFA | 12 850,000 FCFA |
| 13 850,000 FCFA | 14 850,000 FCFA | 15 850,000 FCFA | 16 850,000 FCFA | 17 850,000 FCFA | 18 850,000 FCFA | 19 850,000 FCFA |
| 20 850,000 FCFA | 21 850,000 FCFA | 22 850,000 FCFA | 23 850,000 FCFA | 24 850,000 FCFA | 25 850,000 FCFA | 26 850,000 FCFA |
| 27 850,000 FCFA | 28 850,000 FCFA | 29 850,000 FCFA | 30 850,000 FCFA |
|||
past
today
booked



Leave a Review or Comment