Royalty Rooftop
Capacity(tables & chairs) 150City BueaSeating Capacity (without tables) 250Catégorie Party HallNeighborhood Bonduma
See all 4 photos
Detailed Description & packages offered
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 29064
Types Of Event Allowed:: All types
Capacity Of The Space With Chairs Only: 250
Number Of Toilets Available: 2
Car Park Capacity: 20
Types Of Tables Available:: Normal banquet tables
Ceiling Height: Normal ceiling height (4.5m)
The Space Is Located Within : Building
Price Details
Price per day: 300,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Air Conditioner
Electric Generator
Electrical outlets for the Dj
Electrical outlets for the live band
Separate male and female toilets
Space/cold room for drinks
Other Features
Chairs and Tables available within the packages
Changing rooms made available
Cleaning team available, before and after event
Free Parking on Premises
Kitchen space
Located less than 100m from the nearest Main road.
Male/Female Toilets
Staircase only in the building
Wall and ceiling draping allowed
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 300,000 FCFA | 2 300,000 FCFA | 3 300,000 FCFA | 4 300,000 FCFA |
|||
| 5 300,000 FCFA | 6 300,000 FCFA | 7 300,000 FCFA | 8 300,000 FCFA | 9 300,000 FCFA | 10 300,000 FCFA | 11 300,000 FCFA |
| 12 300,000 FCFA | 13 300,000 FCFA | 14 300,000 FCFA | 15 300,000 FCFA | 16 300,000 FCFA | 17 300,000 FCFA | 18 300,000 FCFA |
| 19 300,000 FCFA | 20 300,000 FCFA | 21 300,000 FCFA | 22 300,000 FCFA | 23 300,000 FCFA | 24 300,000 FCFA | 25 300,000 FCFA |
| 26 300,000 FCFA | 27 300,000 FCFA | 28 300,000 FCFA | 29 300,000 FCFA | 30 300,000 FCFA | 31 300,000 FCFA |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 300,000 FCFA |
||||||
| 2 300,000 FCFA | 3 300,000 FCFA | 4 300,000 FCFA | 5 300,000 FCFA | 6 300,000 FCFA | 7 300,000 FCFA | 8 300,000 FCFA |
| 9 300,000 FCFA | 10 300,000 FCFA | 11 300,000 FCFA | 12 300,000 FCFA | 13 300,000 FCFA | 14 300,000 FCFA | 15 300,000 FCFA |
| 16 300,000 FCFA | 17 300,000 FCFA | 18 300,000 FCFA | 19 300,000 FCFA | 20 300,000 FCFA | 21 300,000 FCFA | 22 300,000 FCFA |
| 23 300,000 FCFA | 24 300,000 FCFA | 25 300,000 FCFA | 26 300,000 FCFA | 27 300,000 FCFA | 28 300,000 FCFA |
|
past
today
booked
Leave a Review or Comment