Praxede’s Garden espace vert Yaoundé
Capacity(tables & chairs) 300City YaoundeSeating Capacity (without tables) 450Catégorie Garden space, Open air SpaceNeighborhood Emana
See all 8 photos
Detailed Description & packages offered
Praxede’s Garden espace vert située à Emana dans la ville de Yaoundé est une espace où vous pouvez recevoir jusqu’à 300 invités pour des marriage, anniversaire et tout autre événement.
Le package inclus : 400,000 FCFA
L’espace vide
Service nettoyage après l’événement
Parking sécurisé
Groupe électrogène pour location.
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 36027
Extra Fee To Be Paid: Location de groupe électrogène + carburant
Types Of Event Allowed:: Mariage anniversaire séminaires conférence etc
Capacity Of The Space With Chairs Only: 450
Number Of Toilets Available: 2
Car Park Capacity: 30
Cleaning Team Available Before And After Event: Yes
The Space Is Located Within : Gate
Can Bring Drinks: Yes
Droit De Bouchon Fee: Non
Price Details
Price per day: 400,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Electrical outlets for the Dj
Electrical outlets for the live band
Outdoor professional lighting available for night-time events.
Separate male and female toilets
Other Features
Family/Kid Friendly
Free Parking on Premises
Located less than 100m from the nearest Main road.
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 400,000 FCFA |
||||||
| 2 400,000 FCFA | 3 400,000 FCFA | 4 400,000 FCFA | 5 400,000 FCFA | 6 400,000 FCFA | 7 400,000 FCFA | 8 400,000 FCFA |
| 9 400,000 FCFA | 10 400,000 FCFA | 11 400,000 FCFA | 12 400,000 FCFA | 13 400,000 FCFA | 14 400,000 FCFA | 15 400,000 FCFA |
| 16 400,000 FCFA | 17 400,000 FCFA | 18 400,000 FCFA | 19 400,000 FCFA | 20 400,000 FCFA | 21 400,000 FCFA | 22 400,000 FCFA |
| 23 400,000 FCFA | 24 400,000 FCFA | 25 400,000 FCFA | 26 400,000 FCFA | 27 400,000 FCFA | 28 400,000 FCFA | 29 400,000 FCFA |
| 30 400,000 FCFA | 31 400,000 FCFA |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 400,000 FCFA | 2 400,000 FCFA | 3 400,000 FCFA | 4 400,000 FCFA | 5 400,000 FCFA |
||
| 6 400,000 FCFA | 7 400,000 FCFA | 8 400,000 FCFA | 9 400,000 FCFA | 10 400,000 FCFA | 11 400,000 FCFA | 12 400,000 FCFA |
| 13 400,000 FCFA | 14 400,000 FCFA | 15 400,000 FCFA | 16 400,000 FCFA | 17 400,000 FCFA | 18 400,000 FCFA | 19 400,000 FCFA |
| 20 400,000 FCFA | 21 400,000 FCFA | 22 400,000 FCFA | 23 400,000 FCFA | 24 400,000 FCFA | 25 400,000 FCFA | 26 400,000 FCFA |
| 27 400,000 FCFA | 28 400,000 FCFA | 29 400,000 FCFA | 30 400,000 FCFA |
|||
past
today
booked
Leave a Review or Comment