La villa charlestine espace vert Yaoundé
Capacity(tables & chairs) 300City DoualaSeating Capacity (without tables) 500Catégorie Garden spaceNeighborhood Odza
See all 5 photos
Detailed Description & packages offered
La villa charlestine situé à Odza dans la ville de Yaoundé est une villa qui contient un espace garden qui peut contenir jusqu’à 300 invités.
L’espace est loué sans accesoire de décoration.
Package comprend: 800,000 FCFA
– une petite villa 03 pièces,
– Jardin 1800m2
– grande terrasse 200m2 couvert
– Boukarou 30m2
– garage couvert 70m2
– plancher 20m2 servant de piste de danse cuisine extérieure de 20m2 permettant d’entreposer et achalander vos buffets
– Une douche
– Un WC avec lave mains
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 36036
Types Of Event Allowed:: Mariage, anniversaire et tout types d'événements
Capacity Of The Space With Chairs Only: 500
Number Of Toilets Available: 2
Car Park Capacity: 40
The Space Is Located Within : Gate
Can Bring Drinks: Yes
Price Details
Price per day: 800,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Electric Generator
Electrical outlets for the Dj
Electrical outlets for the live band
Other Features
Family/Kid Friendly
Free Parking on Premises
Kitchen space
Male/Female Toilets
Smoking Allowed
Water always available
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 800,000 FCFA | 2 800,000 FCFA | 3 800,000 FCFA | 4 800,000 FCFA | 5 800,000 FCFA |
||
| 6 800,000 FCFA | 7 800,000 FCFA | 8 800,000 FCFA | 9 800,000 FCFA | 10 800,000 FCFA | 11 800,000 FCFA | 12 800,000 FCFA |
| 13 800,000 FCFA | 14 800,000 FCFA | 15 800,000 FCFA | 16 800,000 FCFA | 17 800,000 FCFA | 18 800,000 FCFA | 19 800,000 FCFA |
| 20 800,000 FCFA | 21 800,000 FCFA | 22 800,000 FCFA | 23 800,000 FCFA | 24 800,000 FCFA | 25 800,000 FCFA | 26 800,000 FCFA |
| 27 800,000 FCFA | 28 800,000 FCFA | 29 800,000 FCFA | 30 800,000 FCFA |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 800,000 FCFA | 2 800,000 FCFA | 3 800,000 FCFA |
||||
| 4 800,000 FCFA | 5 800,000 FCFA | 6 800,000 FCFA | 7 800,000 FCFA | 8 800,000 FCFA | 9 800,000 FCFA | 10 800,000 FCFA |
| 11 800,000 FCFA | 12 800,000 FCFA | 13 800,000 FCFA | 14 800,000 FCFA | 15 800,000 FCFA | 16 800,000 FCFA | 17 800,000 FCFA |
| 18 800,000 FCFA | 19 800,000 FCFA | 20 800,000 FCFA | 21 800,000 FCFA | 22 800,000 FCFA | 23 800,000 FCFA | 24 800,000 FCFA |
| 25 800,000 FCFA | 26 800,000 FCFA | 27 800,000 FCFA | 28 800,000 FCFA | 29 800,000 FCFA | 30 800,000 FCFA | 31 800,000 FCFA |
past
today
booked
Leave a Review or Comment