Jully Guest Quarter Hotel
Capacity(tables & chairs) 600City YaoundeSeating Capacity (without tables) 800Catégorie Garden space, Open air Space, Pool SpaceNeighborhood Hippodrome Yaoundé
See all 11 photos
Detailed Description & packages offered
Jully Guest Quarter est un hôtel 4 étoiles situé à Hippodrome en plein centre de la ville de Yaoundé qui à une vaste espace avec piscine où vous pouvez organiser vos événements professionnels, intimes et diverse.
Le Package inclus : 1,500,000 FCFA
L’espace en pleine air
Un groupe électrogène
Une chambre de change pour le couple
Parking sécurisé
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 36013
Outdoor Facilities Available : Piscine
Types Of Event Allowed:: Mariage, anniversaire, et tout autre événement diverses
Capacity Of The Space With Chairs Only: 800
Number Of Toilets Available: 4
Car Park Capacity: 50
Can Bring Drinks: Yes
Price Details
Price per day: 1,500,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Electric outlets for outdoor lighting set-up
Electrical outlets for the Dj
Electrical outlets for the live band
Separate male and female toilets
Space/cold room for drinks
Other Features
Changing rooms made available
Cleaning team available, before and after event
Family/Kid Friendly
Free Parking on Premises
Kitchen space
Located less than 100m from the nearest Main road.
Male/Female Toilets
Parking security available
Pool
Room
Toilet staff available
Wall and ceiling draping allowed
Water always available
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,500,000 FCFA |
||||||
| 2 1,500,000 FCFA | 3 1,500,000 FCFA | 4 1,500,000 FCFA | 5 1,500,000 FCFA | 6 1,500,000 FCFA | 7 1,500,000 FCFA | 8 1,500,000 FCFA |
| 9 1,500,000 FCFA | 10 1,500,000 FCFA | 11 1,500,000 FCFA | 12 1,500,000 FCFA | 13 1,500,000 FCFA | 14 1,500,000 FCFA | 15 1,500,000 FCFA |
| 16 1,500,000 FCFA | 17 1,500,000 FCFA | 18 1,500,000 FCFA | 19 1,500,000 FCFA | 20 1,500,000 FCFA | 21 1,500,000 FCFA | 22 1,500,000 FCFA |
| 23 1,500,000 FCFA | 24 1,500,000 FCFA | 25 1,500,000 FCFA | 26 1,500,000 FCFA | 27 1,500,000 FCFA | 28 1,500,000 FCFA | 29 1,500,000 FCFA |
| 30 1,500,000 FCFA | 31 1,500,000 FCFA |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,500,000 FCFA | 2 1,500,000 FCFA | 3 1,500,000 FCFA | 4 1,500,000 FCFA | 5 1,500,000 FCFA |
||
| 6 1,500,000 FCFA | 7 1,500,000 FCFA | 8 1,500,000 FCFA | 9 1,500,000 FCFA | 10 1,500,000 FCFA | 11 1,500,000 FCFA | 12 1,500,000 FCFA |
| 13 1,500,000 FCFA | 14 1,500,000 FCFA | 15 1,500,000 FCFA | 16 1,500,000 FCFA | 17 1,500,000 FCFA | 18 1,500,000 FCFA | 19 1,500,000 FCFA |
| 20 1,500,000 FCFA | 21 1,500,000 FCFA | 22 1,500,000 FCFA | 23 1,500,000 FCFA | 24 1,500,000 FCFA | 25 1,500,000 FCFA | 26 1,500,000 FCFA |
| 27 1,500,000 FCFA | 28 1,500,000 FCFA | 29 1,500,000 FCFA | 30 1,500,000 FCFA |
|||
past
today
booked
Leave a Review or Comment