Hotel Le Grand – Espace vert
Capacity(tables & chairs) 100City DoualaSeating Capacity (without tables) 200Catégorie Open air SpaceNeighborhood Bonaberi
See all 9 photos
Detailed Description & packages offered
Hôtel Le grand – Open space located in bonaberi – Douala, is situated just on the banks of the wouri river, offering a beautiful sight and can host up to 100 guests.
Package inclus
– l’espace vert
– mise en place
– 100 chaises en plastique
– 18 tables rectangulaires
– couvert
– déco
– loge des mariés
= 400,000 FCFA
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 28563
Types Of Event Allowed:: Anniversaire, cérémonie de mariage etc...
Capacity Of The Space With Chairs Only: 200
Number Of Toilets Available: 4
Car Park Capacity: 40
Cleaning Team Available Before And After Event: Yes
The Space Is Located Within : Gate
Can Bring Drinks: Yes
Price Details
Price per day: 400,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Electric Generator
Electric outlets for outdoor lighting set-up
Electrical outlets for the Dj
Electrical outlets for the live band
Separate male and female toilets
Space/cold room for drinks
Other Features
Chairs and Tables available within the packages
Changing rooms made available
Cleaning team available, before and after event
Family/Kid Friendly
Free Parking on Premises
In-built Sound system
Kitchen space
Male/Female Toilets
Parking security available
Security guards
service staff available during event
Water always available
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 400,000 FCFA |
||||||
| 2 400,000 FCFA | 3 400,000 FCFA | 4 400,000 FCFA | 5 400,000 FCFA | 6 400,000 FCFA | 7 400,000 FCFA | 8 400,000 FCFA |
| 9 400,000 FCFA | 10 400,000 FCFA | 11 400,000 FCFA | 12 400,000 FCFA | 13 400,000 FCFA | 14 400,000 FCFA | 15 400,000 FCFA |
| 16 400,000 FCFA | 17 400,000 FCFA | 18 400,000 FCFA | 19 400,000 FCFA | 20 400,000 FCFA | 21 400,000 FCFA | 22 400,000 FCFA |
| 23 400,000 FCFA | 24 400,000 FCFA | 25 400,000 FCFA | 26 400,000 FCFA | 27 400,000 FCFA | 28 400,000 FCFA | 29 400,000 FCFA |
| 30 400,000 FCFA | 31 400,000 FCFA |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 400,000 FCFA | 2 400,000 FCFA | 3 400,000 FCFA | 4 400,000 FCFA | 5 400,000 FCFA |
||
| 6 400,000 FCFA | 7 400,000 FCFA | 8 400,000 FCFA | 9 400,000 FCFA | 10 400,000 FCFA | 11 400,000 FCFA | 12 400,000 FCFA |
| 13 400,000 FCFA | 14 400,000 FCFA | 15 400,000 FCFA | 16 400,000 FCFA | 17 400,000 FCFA | 18 400,000 FCFA | 19 400,000 FCFA |
| 20 400,000 FCFA | 21 400,000 FCFA | 22 400,000 FCFA | 23 400,000 FCFA | 24 400,000 FCFA | 25 400,000 FCFA | 26 400,000 FCFA |
| 27 400,000 FCFA | 28 400,000 FCFA | 29 400,000 FCFA | 30 400,000 FCFA |
|||
past
today
booked













Leave a Review or Comment