Hart Garden Place – Omnisports
Capacity(tables & chairs) 300City YaoundeSeating Capacity (without tables) 500Catégorie Garden spaceNeighborhood Omnisport
See all 4 photos
Detailed Description & packages offered
Hart Garden Place est une espace en plain air située a Omnisports, dans la ville de Yaoundé, idéal pour des évènements tels que des mariage, des fête pour enfants, des séminaires, des formations professionnelles etc….
Le Package inclus: 950,000 FCFA
L’espace Vide
Un parking sécurisé
Espace cuisine et cambuse
Personnel pour vous accompagner
Groupe électrogène ( mais vous mettez le carburant)
Vous devez aussi payé une caution de 50,000 FCFA
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 35957
Extra Fee To Be Paid: Caution: 50,000 FCFA
Types Of Event Allowed:: Mariage, séminaire, Anniversaire
Capacity Of The Space With Chairs Only: 500
Number Of Toilets Available: 300
Car Park Capacity: 40
The Space Is Located Within : Gate
Refundable Caution (amount In FCFA): 50
Can Bring Drinks: Yes
Price Details
Price per day: 950,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Electric outlets for outdoor lighting set-up
Electrical outlets for the Dj
Electrical outlets for the live band
Separate male and female toilets
Space/cold room for drinks
Other Features
Family/Kid Friendly
Free Parking on Premises
In-built Sound system
Located less than 100m from the nearest Main road.
Male/Female Toilets
Parking security available
Smoking Allowed
Water always available
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 950,000 FCFA |
||||||
| 2 950,000 FCFA | 3 950,000 FCFA | 4 950,000 FCFA | 5 950,000 FCFA | 6 950,000 FCFA | 7 950,000 FCFA | 8 950,000 FCFA |
| 9 950,000 FCFA | 10 950,000 FCFA | 11 950,000 FCFA | 12 950,000 FCFA | 13 950,000 FCFA | 14 950,000 FCFA | 15 950,000 FCFA |
| 16 950,000 FCFA | 17 950,000 FCFA | 18 950,000 FCFA | 19 950,000 FCFA | 20 950,000 FCFA | 21 950,000 FCFA | 22 950,000 FCFA |
| 23 950,000 FCFA | 24 950,000 FCFA | 25 950,000 FCFA | 26 950,000 FCFA | 27 950,000 FCFA | 28 950,000 FCFA | 29 950,000 FCFA |
| 30 950,000 FCFA | 31 950,000 FCFA |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 950,000 FCFA | 2 950,000 FCFA | 3 950,000 FCFA | 4 950,000 FCFA | 5 950,000 FCFA |
||
| 6 950,000 FCFA | 7 950,000 FCFA | 8 950,000 FCFA | 9 950,000 FCFA | 10 950,000 FCFA | 11 950,000 FCFA | 12 950,000 FCFA |
| 13 950,000 FCFA | 14 950,000 FCFA | 15 950,000 FCFA | 16 950,000 FCFA | 17 950,000 FCFA | 18 950,000 FCFA | 19 950,000 FCFA |
| 20 950,000 FCFA | 21 950,000 FCFA | 22 950,000 FCFA | 23 950,000 FCFA | 24 950,000 FCFA | 25 950,000 FCFA | 26 950,000 FCFA |
| 27 950,000 FCFA | 28 950,000 FCFA | 29 950,000 FCFA | 30 950,000 FCFA |
|||
past
today
booked
Leave a Review or Comment