Espace jardin Serena Gardens
Guests 300City Douala
See all 12 photos
Description
View more
Price Details
Price per day: 600,000 FCFA
Listing Details
Space ID: 34703
Optional Services: Nous offrons aussi des services d'hébergement
Features
Amenities
Electric Generator
Other Features
Free Parking on Premises
Kitchen space
Male/Female Toilets
Wheelchair Accessible
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 600,000 FCFA | 2 600,000 FCFA | 3 600,000 FCFA | 4 600,000 FCFA | 5 600,000 FCFA | 6 600,000 FCFA | 7 600,000 FCFA |
8 600,000 FCFA | 9 600,000 FCFA | 10 600,000 FCFA | 11 600,000 FCFA | 12 600,000 FCFA | 13 600,000 FCFA | 14 600,000 FCFA |
15 600,000 FCFA | 16 600,000 FCFA | 17 600,000 FCFA | 18 600,000 FCFA | 19 600,000 FCFA | 20 600,000 FCFA | 21 600,000 FCFA |
22 600,000 FCFA | 23 600,000 FCFA | 24 600,000 FCFA | 25 600,000 FCFA | 26 600,000 FCFA | 27 600,000 FCFA | 28 600,000 FCFA |
29 600,000 FCFA | 30 600,000 FCFA |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 600,000 FCFA | 2 600,000 FCFA | 3 600,000 FCFA | 4 600,000 FCFA | 5 600,000 FCFA |
||
6 600,000 FCFA | 7 600,000 FCFA | 8 600,000 FCFA | 9 600,000 FCFA | 10 600,000 FCFA | 11 600,000 FCFA | 12 600,000 FCFA |
13 600,000 FCFA | 14 600,000 FCFA | 15 600,000 FCFA | 16 600,000 FCFA | 17 600,000 FCFA | 18 600,000 FCFA | 19 600,000 FCFA |
20 600,000 FCFA | 21 600,000 FCFA | 22 600,000 FCFA | 23 600,000 FCFA | 24 600,000 FCFA | 25 600,000 FCFA | 26 600,000 FCFA |
27 600,000 FCFA | 28 600,000 FCFA | 29 600,000 FCFA | 30 600,000 FCFA | 31 600,000 FCFA |
past
today
booked