Agape Village de Yaoundé
Capacity(tables & chairs) 400City YaoundeSeating Capacity (without tables) 700Catégorie Garden space, Open air SpaceNeighborhood Djoungolo
See all 12 photos
Detailed Description & packages offered
Agape space est un espace en pleine air située à Djoungolo dans la ville de Yaoundé. Elle est parfaite pour des évènements en plein air comme des mariage, des anniversaires, baptême, picnic, formation, séminaire etc…
Le package inclus: 450,000 FCFA
Espace vide
Parking sécurisé
Groupe électrogène
Espace cambuse
Espace cuisine
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 35958
Types Of Event Allowed:: Mariage, anniversaire, picnic, conferences, séminaire etc..
Capacity Of The Space With Chairs Only: 700
Number Of Toilets Available: 2
Car Park Capacity: 60
Can Bring Drinks: Yes
Price Details
Price per day: 450,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Electric Generator
Electric outlets for outdoor lighting set-up
Electrical outlets for the Dj
Electrical outlets for the live band
Separate male and female toilets
Space/cold room for drinks
Other Features
Changing rooms made available
Family/Kid Friendly
Free Parking on Premises
Male/Female Toilets
Parking security available
Smoking Allowed
Water always available
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 450,000 FCFA |
||||||
| 2 450,000 FCFA | 3 450,000 FCFA | 4 450,000 FCFA | 5 450,000 FCFA | 6 450,000 FCFA | 7 450,000 FCFA | 8 450,000 FCFA |
| 9 450,000 FCFA | 10 450,000 FCFA | 11 450,000 FCFA | 12 450,000 FCFA | 13 450,000 FCFA | 14 450,000 FCFA | 15 450,000 FCFA |
| 16 450,000 FCFA | 17 450,000 FCFA | 18 450,000 FCFA | 19 450,000 FCFA | 20 450,000 FCFA | 21 450,000 FCFA | 22 450,000 FCFA |
| 23 450,000 FCFA | 24 450,000 FCFA | 25 450,000 FCFA | 26 450,000 FCFA | 27 450,000 FCFA | 28 450,000 FCFA | 29 450,000 FCFA |
| 30 450,000 FCFA | 31 450,000 FCFA |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 450,000 FCFA | 2 450,000 FCFA | 3 450,000 FCFA | 4 450,000 FCFA | 5 450,000 FCFA |
||
| 6 450,000 FCFA | 7 450,000 FCFA | 8 450,000 FCFA | 9 450,000 FCFA | 10 450,000 FCFA | 11 450,000 FCFA | 12 450,000 FCFA |
| 13 450,000 FCFA | 14 450,000 FCFA | 15 450,000 FCFA | 16 450,000 FCFA | 17 450,000 FCFA | 18 450,000 FCFA | 19 450,000 FCFA |
| 20 450,000 FCFA | 21 450,000 FCFA | 22 450,000 FCFA | 23 450,000 FCFA | 24 450,000 FCFA | 25 450,000 FCFA | 26 450,000 FCFA |
| 27 450,000 FCFA | 28 450,000 FCFA | 29 450,000 FCFA | 30 450,000 FCFA |
|||
past
today
booked
Leave a Review or Comment