Adrien Beach Hotel Kribi
Capacity(tables & chairs) 400City KribiSeating Capacity (without tables) 1000Catégorie Open air SpaceNeighborhood Nziou
See all 7 photos
Detailed Description & packages offered
View more
Listing Details - WhatsApp discussions are allowed — but protection only applies to bookings made on Zespaces.
Space ID: 29022
Outdoor Facilities Available : Beach
Types Of Event Allowed:: Beach parties. Weddings etc ...
Capacity Of The Space With Chairs Only: 1000
Number Of Toilets Available: 4
Car Park Capacity: 40
Cleaning Team Available Before And After Event: Yes
Is There A Time When The Event Must Be Finished : No
Can Bring Drinks: Yes
Price Details
Price per day: 850,000 FCFA
Features - To enjoy Zespaces’ refund, dispute, and booking protection, all payments must be completed on the Zespaces platform.
Amenities
Electrical outlets for the Dj
Electrical outlets for the live band
Separate male and female toilets
Space/cold room for drinks
Other Features
Changing rooms made available
Family/Kid Friendly
Free Parking on Premises
Kitchen space
Male/Female Toilets
Security guards
Water always available
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 850,000 FCFA |
||||||
| 2 850,000 FCFA | 3 850,000 FCFA | 4 850,000 FCFA | 5 850,000 FCFA | 6 850,000 FCFA | 7 850,000 FCFA | 8 850,000 FCFA |
| 9 850,000 FCFA | 10 850,000 FCFA | 11 850,000 FCFA | 12 850,000 FCFA | 13 850,000 FCFA | 14 850,000 FCFA | 15 850,000 FCFA |
| 16 850,000 FCFA | 17 850,000 FCFA | 18 850,000 FCFA | 19 850,000 FCFA | 20 850,000 FCFA | 21 850,000 FCFA | 22 850,000 FCFA |
| 23 850,000 FCFA | 24 850,000 FCFA | 25 850,000 FCFA | 26 850,000 FCFA | 27 850,000 FCFA | 28 850,000 FCFA | 29 850,000 FCFA |
| 30 850,000 FCFA | 31 850,000 FCFA |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 850,000 FCFA | 2 850,000 FCFA | 3 850,000 FCFA | 4 850,000 FCFA | 5 850,000 FCFA |
||
| 6 850,000 FCFA | 7 850,000 FCFA | 8 850,000 FCFA | 9 850,000 FCFA | 10 850,000 FCFA | 11 850,000 FCFA | 12 850,000 FCFA |
| 13 850,000 FCFA | 14 850,000 FCFA | 15 850,000 FCFA | 16 850,000 FCFA | 17 850,000 FCFA | 18 850,000 FCFA | 19 850,000 FCFA |
| 20 850,000 FCFA | 21 850,000 FCFA | 22 850,000 FCFA | 23 850,000 FCFA | 24 850,000 FCFA | 25 850,000 FCFA | 26 850,000 FCFA |
| 27 850,000 FCFA | 28 850,000 FCFA | 29 850,000 FCFA | 30 850,000 FCFA |
|||
past
today
booked
Leave a Review or Comment