Verla villa Estate
Guests No 100City Buea
See all 5 photos
Description
View more
Price Details
Price per guest: 5.000 FCFA
Listing Details
Property ID: 29115
Features
Amenities
Electric Generator
Other Features
Free Parking on Premises
Kitchen space
Male/Female Toilets
Pool
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.000 FCFA |
||||||
2 5.000 FCFA | 3 5.000 FCFA | 4 5.000 FCFA | 5 5.000 FCFA | 6 5.000 FCFA | 7 5.000 FCFA | 8 5.000 FCFA |
9 5.000 FCFA | 10 5.000 FCFA | 11 5.000 FCFA | 12 5.000 FCFA | 13 5.000 FCFA | 14 5.000 FCFA | 15 5.000 FCFA |
16 5.000 FCFA | 17 5.000 FCFA | 18 5.000 FCFA | 19 5.000 FCFA | 20 5.000 FCFA | 21 5.000 FCFA | 22 5.000 FCFA |
23 5.000 FCFA | 24 5.000 FCFA | 25 5.000 FCFA | 26 5.000 FCFA | 27 5.000 FCFA | 28 5.000 FCFA | 29 5.000 FCFA |
30 5.000 FCFA |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.000 FCFA | 2 5.000 FCFA | 3 5.000 FCFA | 4 5.000 FCFA | 5 5.000 FCFA | 6 5.000 FCFA |
|
7 5.000 FCFA | 8 5.000 FCFA | 9 5.000 FCFA | 10 5.000 FCFA | 11 5.000 FCFA | 12 5.000 FCFA | 13 5.000 FCFA |
14 5.000 FCFA | 15 5.000 FCFA | 16 5.000 FCFA | 17 5.000 FCFA | 18 5.000 FCFA | 19 5.000 FCFA | 20 5.000 FCFA |
21 5.000 FCFA | 22 5.000 FCFA | 23 5.000 FCFA | 24 5.000 FCFA | 25 5.000 FCFA | 26 5.000 FCFA | 27 5.000 FCFA |
28 5.000 FCFA | 29 5.000 FCFA | 30 5.000 FCFA | 31 5.000 FCFA |
past
today
booked