Hotel ILLOMBA kribi
Guests 200City Kribi
See all 7 photos
View more
Price Details
Price per guest: 17,000 FCFA
Listing Details
Space ID: 28969
Whatsapp Number : 699912923
Features
Amenities
Electric Generator
Other Features
Free Parking on Premises
Kitchen space
Male/Female Toilets
Pool
Wheelchair Accessible
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 17,000 FCFA | 2 17,000 FCFA | 3 17,000 FCFA | 4 17,000 FCFA | 5 17,000 FCFA |
||
| 6 17,000 FCFA | 7 17,000 FCFA | 8 17,000 FCFA | 9 17,000 FCFA | 10 17,000 FCFA | 11 17,000 FCFA | 12 17,000 FCFA |
| 13 17,000 FCFA | 14 17,000 FCFA | 15 17,000 FCFA | 16 17,000 FCFA | 17 17,000 FCFA | 18 17,000 FCFA | 19 17,000 FCFA |
| 20 17,000 FCFA | 21 17,000 FCFA | 22 17,000 FCFA | 23 17,000 FCFA | 24 17,000 FCFA | 25 17,000 FCFA | 26 17,000 FCFA |
| 27 17,000 FCFA | 28 17,000 FCFA | 29 17,000 FCFA | 30 17,000 FCFA | 31 17,000 FCFA |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 17,000 FCFA | 2 17,000 FCFA |
|||||
| 3 17,000 FCFA | 4 17,000 FCFA | 5 17,000 FCFA | 6 17,000 FCFA | 7 17,000 FCFA | 8 17,000 FCFA | 9 17,000 FCFA |
| 10 17,000 FCFA | 11 17,000 FCFA | 12 17,000 FCFA | 13 17,000 FCFA | 14 17,000 FCFA | 15 17,000 FCFA | 16 17,000 FCFA |
| 17 17,000 FCFA | 18 17,000 FCFA | 19 17,000 FCFA | 20 17,000 FCFA | 21 17,000 FCFA | 22 17,000 FCFA | 23 17,000 FCFA |
| 24 17,000 FCFA | 25 17,000 FCFA | 26 17,000 FCFA | 27 17,000 FCFA | 28 17,000 FCFA | 29 17,000 FCFA | 30 17,000 FCFA |
past
today
booked



















































