The “Golden Hall”
Guests No 400City Douala
See all 8 photos
Description
Golden Hall is a party Hall that can host corporate events, weddings, Birthday parties and even mini Concerts. It’s versatile usage makes it a perfect stop for event planners and the public at large.
It is situated in the heart of Douala, Bonapriso and offers a very accessible space for events.
View more
Price Details
Price per day: 1.500.000 FCFA
Listing Details
Property ID: 28343
Features
Amenities
Air Conditioner
Electric Generator
Other Features
Free Parking on Premises
Kitchen space
Male/Female Toilets
Screens / Projector
Wheelchair Accessible
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancellation will incure a cancellation fee
No Smoking inside the hall
Any Broken Item shall be paid for by the party hosts
Any Forgotten items that stays more than 2 weeks shall be discarded and the client should not complain thereafter.
Any Broken Item shall be paid for by the party hosts
Any Forgotten items that stays more than 2 weeks shall be discarded and the client should not complain thereafter.
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.500.000 FCFA | 2 1.500.000 FCFA | 3 1.500.000 FCFA | 4 1.500.000 FCFA |
|||
5 1.500.000 FCFA | 6 1.500.000 FCFA | 7 1.500.000 FCFA | 8 1.500.000 FCFA | 9 1.500.000 FCFA | 10 1.500.000 FCFA | 11 1.500.000 FCFA |
12 1.500.000 FCFA | 13 1.500.000 FCFA | 14 1.500.000 FCFA | 15 1.500.000 FCFA | 16 1.500.000 FCFA | 17 1.500.000 FCFA | 18 1.500.000 FCFA |
19 1.500.000 FCFA | 20 1.500.000 FCFA | 21 1.500.000 FCFA | 22 1.500.000 FCFA | 23 1.500.000 FCFA | 24 1.500.000 FCFA | 25 1.500.000 FCFA |
26 1.500.000 FCFA | 27 1.500.000 FCFA | 28 1.500.000 FCFA | 29 1.500.000 FCFA | 30 1.500.000 FCFA | 31 1.500.000 FCFA |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.500.000 FCFA |
||||||
2 1.500.000 FCFA | 3 1.500.000 FCFA | 4 1.500.000 FCFA | 5 1.500.000 FCFA | 6 1.500.000 FCFA | 7 1.500.000 FCFA | 8 1.500.000 FCFA |
9 1.500.000 FCFA | 10 1.500.000 FCFA | 11 1.500.000 FCFA | 12 1.500.000 FCFA | 13 1.500.000 FCFA | 14 1.500.000 FCFA | 15 1.500.000 FCFA |
16 1.500.000 FCFA | 17 1.500.000 FCFA | 18 1.500.000 FCFA | 19 1.500.000 FCFA | 20 1.500.000 FCFA | 21 1.500.000 FCFA | 22 1.500.000 FCFA |
23 1.500.000 FCFA | 24 1.500.000 FCFA | 25 1.500.000 FCFA | 26 1.500.000 FCFA | 27 1.500.000 FCFA | 28 1.500.000 FCFA | 29 1.500.000 FCFA |
30 1.500.000 FCFA |
past
today
booked